ASA GEOSTATIONARY SATELLITE LOOK ANGLES


The following table gives look angle data for the geosynchronous satellite belt as visible from the Australian Space Academy at Meckering in Western Australia. The look angles are given in both horizon coordinates (azimuth and elevation) and celestial (astronomical or equatorial) coordinates (hour angle and declination).

The first column is the geosat longitude. The next two columns are the horizon look angles (elevation and azimuth). The next two columns are the astronomical look angles (hour angle in hours and declination in degrees). The penultimate column is the line of sight range to the geostationary satellite in kilometres, while the final column is the great circle distance along the Earth to the subsatellite point on the Earth's surface, directly below the satellite.

The sign convention used here is that positive angles are east and negative angles are west.

GEOSTATIONARY SATELLITE LOOK ANGLES

Observer LAT=-31.64  LON=116.99   ASA@Meckering

SAT-LONG   ELEVANGLE  AZANGLE    HA      DEC    SLANT     GND
 (deg)      (deg)     (deg)    (hrs)   (deg)     (km)    (km)
  38.0       0.7      275.8    5.758    4.61    41606    8977
  39.0       1.5      276.4    5.691    4.62    41511    8883
  40.0       2.4      276.9    5.624    4.63    41417    8789
  41.0       3.2      277.5    5.556    4.64    41323    8694
  42.0       4.1      278.0    5.488    4.65    41230    8601
  43.0       4.9      278.6    5.420    4.67    41136    8507
  44.0       5.8      279.1    5.352    4.68    41043    8413
  45.0       6.6      279.7    5.284    4.69    40950    8320
  46.0       7.5      280.2    5.216    4.70    40857    8226
  47.0       8.3      280.8    5.147    4.71    40765    8133
  48.0       9.2      281.4    5.078    4.72    40673    8040
  49.0      10.0      282.0    5.009    4.73    40582    7947
  50.0      10.9      282.6    4.940    4.74    40491    7855
  51.0      11.8      283.2    4.871    4.75    40400    7762
  52.0      12.6      283.8    4.802    4.76    40310    7670
  53.0      13.5      284.4    4.732    4.77    40220    7578
  54.0      14.3      285.0    4.663    4.78    40131    7487
  55.0      15.2      285.6    4.593    4.79    40043    7395
  56.0      16.0      286.2    4.523    4.80    39955    7304
  57.0      16.9      286.9    4.452    4.81    39868    7213
  58.0      17.7      287.5    4.382    4.82    39782    7123
  59.0      18.6      288.2    4.312    4.83    39696    7032
  60.0      19.4      288.8    4.241    4.85    39611    6942
  61.0      20.3      289.5    4.170    4.86    39527    6853
  62.0      21.1      290.2    4.099    4.87    39443    6764
  63.0      22.0      290.9    4.028    4.88    39361    6675
  64.0      22.8      291.6    3.957    4.89    39279    6587
  65.0      23.7      292.3    3.885    4.90    39198    6499
  66.0      24.5      293.0    3.814    4.91    39118    6411
  67.0      25.3      293.8    3.742    4.92    39040    6324
  68.0      26.2      294.5    3.670    4.93    38962    6238
  69.0      27.0      295.3    3.598    4.94    38885    6152
  70.0      27.8      296.1    3.526    4.95    38809    6067
  71.0      28.6      296.9    3.453    4.96    38734    5982
  72.0      29.5      297.7    3.381    4.96    38661    5897
  73.0      30.3      298.5    3.308    4.97    38588    5814
  74.0      31.1      299.4    3.235    4.98    38517    5731
  75.0      31.9      300.2    3.162    4.99    38447    5649
  76.0      32.7      301.1    3.089    5.00    38378    5567
  77.0      33.5      302.0    3.016    5.01    38310    5486
  78.0      34.2      302.9    2.942    5.02    38244    5406
  79.0      35.0      303.9    2.869    5.03    38179    5327
  80.0      35.8      304.9    2.795    5.04    38115    5249
  81.0      36.6      305.8    2.721    5.04    38052    5172
  82.0      37.3      306.8    2.647    5.05    37991    5096
  83.0      38.1      307.9    2.573    5.06    37932    5020
  84.0      38.8      308.9    2.499    5.07    37874    4946
  85.0      39.5      310.0    2.425    5.08    37817    4873
  86.0      40.2      311.1    2.350    5.08    37762    4801
  87.0      40.9      312.3    2.276    5.09    37708    4730
  88.0      41.6      313.4    2.201    5.10    37656    4661
  89.0      42.3      314.6    2.126    5.10    37605    4592
  90.0      43.0      315.8    2.051    5.11    37556    4526
  91.0      43.6      317.1    1.976    5.12    37509    4460
  92.0      44.3      318.4    1.901    5.12    37463    4397
  93.0      44.9      319.7    1.826    5.13    37418    4335
  94.0      45.5      321.0    1.750    5.14    37376    4274
  95.0      46.1      322.4    1.675    5.14    37335    4215
  96.0      46.7      323.8    1.599    5.15    37296    4159
  97.0      47.2      325.3    1.524    5.15    37258    4104
  98.0      47.8      326.7    1.448    5.16    37222    4051
  99.0      48.3      328.2    1.372    5.16    37188    4000
 100.0      48.8      329.8    1.297    5.17    37156    3951
 101.0      49.3      331.4    1.221    5.17    37125    3904
 102.0      49.7      333.0    1.145    5.17    37097    3860
 103.0      50.1      334.6    1.069    5.18    37070    3818
 104.0      50.5      336.3    0.992    5.18    37045    3779
 105.0      50.9      338.0    0.916    5.19    37021    3742
 106.0      51.3      339.7    0.840    5.19    37000    3708
 107.0      51.6      341.4    0.764    5.19    36980    3676
 108.0      51.9      343.2    0.687    5.19    36962    3647
 109.0      52.1      345.0    0.611    5.20    36946    3621
 110.0      52.4      346.8    0.535    5.20    36932    3598
 111.0      52.6      348.7    0.458    5.20    36920    3578
 112.0      52.8      350.6    0.382    5.20    36910    3561
 113.0      52.9      352.4    0.305    5.20    36901    3547
 114.0      53.0      354.3    0.229    5.20    36895    3536
 115.0      53.1      356.2    0.152    5.20    36890    3528
 116.0      53.1      358.1    0.076    5.20    36887    3524
 117.0      53.2        0.0    0.000    5.20    36886    3522
 118.0      53.1        1.9   -0.077    5.20    36887    3524
 119.0      53.1        3.8   -0.154    5.20    36890    3528
 120.0      53.0        5.7   -0.230    5.20    36895    3536
 121.0      52.9        7.6   -0.307    5.20    36901    3547
 122.0      52.8        9.5   -0.383    5.20    36910    3561
 123.0      52.6       11.3   -0.460    5.20    36920    3579
 124.0      52.4       13.2   -0.536    5.20    36932    3599
 125.0      52.1       15.0   -0.613    5.20    36947    3622
 126.0      51.9       16.8   -0.689    5.19    36963    3648
 127.0      51.6       18.6   -0.765    5.19    36980    3677
 128.0      51.3       20.3   -0.842    5.19    37000    3708
 129.0      50.9       22.1   -0.918    5.19    37022    3743
 130.0      50.5       23.8   -0.994    5.18    37045    3779
 131.0      50.1       25.4   -1.070    5.18    37070    3819
 132.0      49.7       27.1   -1.146    5.17    37097    3861
 133.0      49.3       28.7   -1.222    5.17    37126    3905
 134.0      48.8       30.2   -1.298    5.17    37157    3952
 135.0      48.3       31.8   -1.374    5.16    37189    4001
 136.0      47.8       33.3   -1.450    5.16    37223    4052
 137.0      47.2       34.8   -1.525    5.15    37259    4105
 138.0      46.7       36.2   -1.601    5.15    37296    4160
 139.0      46.1       37.6   -1.676    5.14    37336    4217
 140.0      45.5       39.0   -1.752    5.14    37377    4275
 141.0      44.9       40.3   -1.827    5.13    37419    4336
 142.0      44.3       41.6   -1.902    5.12    37464    4398
 143.0      43.6       42.9   -1.978    5.12    37509    4462
 144.0      43.0       44.2   -2.053    5.11    37557    4527
 145.0      42.3       45.4   -2.128    5.10    37606    4594
 146.0      41.6       46.6   -2.202    5.10    37657    4662
 147.0      40.9       47.8   -2.277    5.09    37709    4731
 148.0      40.2       48.9   -2.352    5.08    37763    4802
 149.0      39.5       50.0   -2.426    5.08    37818    4874
 150.0      38.8       51.1   -2.500    5.07    37875    4947
 151.0      38.0       52.1   -2.575    5.06    37933    5022
 152.0      37.3       53.2   -2.649    5.05    37993    5097
 153.0      36.5       54.2   -2.723    5.04    38054    5173
 154.0      35.8       55.2   -2.797    5.04    38116    5251
 155.0      35.0       56.1   -2.870    5.03    38180    5329
 156.0      34.2       57.1   -2.944    5.02    38245    5408
 157.0      33.4       58.0   -3.017    5.01    38311    5488
 158.0      32.7       58.9   -3.090    5.00    38379    5569
 159.0      31.9       59.8   -3.164    4.99    38448    5650
 160.0      31.1       60.6   -3.237    4.98    38518    5733
 161.0      30.2       61.5   -3.309    4.97    38590    5816
 162.0      29.4       62.3   -3.382    4.96    38662    5899
 163.0      28.6       63.1   -3.455    4.96    38736    5983
 164.0      27.8       63.9   -3.527    4.95    38810    6068
 165.0      27.0       64.7   -3.599    4.94    38886    6154
 166.0      26.1       65.5   -3.671    4.93    38963    6240
 167.0      25.3       66.2   -3.743    4.92    39041    6326
 168.0      24.5       67.0   -3.815    4.91    39120    6413
 169.0      23.6       67.7   -3.887    4.90    39200    6501
 170.0      22.8       68.4   -3.958    4.89    39281    6588
 171.0      22.0       69.1   -4.029    4.88    39362    6677
 172.0      21.1       69.8   -4.101    4.87    39445    6766
 173.0      20.3       70.5   -4.172    4.86    39528    6855
 174.0      19.4       71.2   -4.242    4.85    39613    6944
 175.0      18.6       71.9   -4.313    4.83    39698    7034
 176.0      17.7       72.5   -4.384    4.82    39783    7124
 177.0      16.9       73.2   -4.454    4.81    39870    7215
 178.0      16.0       73.8   -4.524    4.80    39957    7306
 179.0      15.2       74.4   -4.594    4.79    40045    7397
-180.0      14.3       75.0   -4.664    4.78    40133    7488
-179.0      13.4       75.7   -4.734    4.77    40222    7580
-178.0      12.6       76.3   -4.803    4.76    40312    7672
-177.0      11.7       76.9   -4.873    4.75    40402    7764
-176.0      10.9       77.5   -4.942    4.74    40492    7857
-175.0      10.0       78.0   -5.011    4.73    40584    7949
-174.0       9.2       78.6   -5.080    4.72    40675    8042
-173.0       8.3       79.2   -5.148    4.71    40767    8135
-172.0       7.5       79.8   -5.217    4.70    40859    8228
-171.0       6.6       80.3   -5.285    4.69    40952    8322
-170.0       5.7       80.9   -5.354    4.68    41045    8415
-169.0       4.9       81.5   -5.422    4.67    41138    8509
-168.0       4.0       82.0   -5.490    4.65    41232    8602
-167.0       3.2       82.6   -5.557    4.64    41325    8696
-166.0       2.3       83.1   -5.625    4.63    41419    8790
-165.0       1.5       83.6   -5.692    4.62    41513    8885
-164.0       0.6       84.2   -5.760    4.61    41608    8979


ASAAustralian Space Academy